| General |
| Multi-company management |
3 Companies included |
10 Companies included (expandable) |
| Multi-user |
1 User included (expandable) |
1 User included (expandable) |
| Sales / Accounts Receivable |
| Customers | • | • |
| Invoices | • | • |
| Work Orders (w/ship tickets/pick lists) | • | • |
| Proposals | • | • |
| Customer payments | • | • |
| Blazing fast POS | • | • |
| Barcode scanning | • | • |
| Credit card processing | • | • |
| Salesperson commissions | • | • |
| Customer types | • | • |
| Finance charges | • | • |
| Extensive sales reports/dashboards | • | • |
| Quote pricing | | • |
| Purchases / Accounts Payable |
| Vendors | • | • |
| Purchase Orders | • | • |
| Bills | • | • |
| Check printing | • | • |
| Floor planning | | • |
| Extensive purchase reports | • | • |
| Inventory & Job Costing |
| Inventory items | • | • |
| Multi-level pricing | • | • |
| Barcoded labels | • | • |
| Stock adjustments | • | • |
| Extensive inventory reports | • | • |
| Serial and lot number tracking | | • |
| Assemblies | | • |
| Financial / General Ledger |
| Chart of accounts | • | • |
| Ledger entry | • | • |
| Checkbook balancing | • | • |
| Loan calculator | • | • |
| Extensive financial reports | • | • |
| Payroll |
| Employees | • | • |
| Timeclock | • | • |
| Paychecks | • | • |
| Tax and wage tables | • | • |
| Extensive payroll reports | • | • |